Route name | Starting point | Stopover | Last stop | Distance (km) |
The time required (min) |
Number of times | The first/The Last | ||
---|---|---|---|---|---|---|---|---|---|
Weekday | Saturday, Sunday, Holiday |
Weekday | Saturday, Sunday, Holiday |
||||||
1 | Miryang Station | Cheonggu/Daewoo Apartments⇒Naei-dong Post Office Intersection⇒Gyo-dong Community Service Center⇒Intercity Bus Terminal⇒Naeil-dong Community Service Center | Miryang Station | 12.9 | 36 | 56 | 59 | 05:45 / 23:10 | 05:45 / 23:10 |
1-2 | Miryang Station | Cheonggu/Daewoo Apartments⇒Naei-dong Post Office Intersection⇒Gyo-dong Community Service Center⇒Hyundai Apartment⇒Intercity Bus Terminal⇒Naeil-dong Community Service Center | Miryang Station | 13.9 | 36 | 13 | 12 | 07:28 / 19:40 | 07:30 / 19:36 |
2 | Miryang Station | Miryang Elementary School⇒Naeil-dong Community Service Center⇒Intercity Bus Terminal⇒Gyo-dong Community Service Center⇒Milseong High School⇒Hyeondae Pharmacy⇒Yeongnamnu Pavilion | Miryang Station | 12.9 | 36 | 73 | 62 | 05:50 / 23:20 | 05:50 / 23:00 |
3-1 | Miryang Station | Cheonggu/Daewoo Apartments⇒Naei-dong Post Office Intersection⇒Milseong High School⇒Ginneup⇒City Hall⇒Intercity Bus Terminal⇒Bukseong Intersection⇒Yeongnamnu Pavilion | Miryang Station | 14.2 | 44 | 4 | 2 | 15:52 / 21:00 | 17:00 / 21:00 |
4 | Miryang Station | Yerimgyo Bridge⇒Sammun-dong Community Service Center⇒Pusan National University Miryang Campus⇒Bubuk-myeon Office⇒Hyundai Apartments⇒Gyo-dong R⇒Milseong High School⇒Hyundai Pharmacy⇒Yeongnamnu Pavilion | Miryang Station | 16.8 | 35 | 16 | 14 | 06:00 / 20:05 | 06:15 / 20:05 |
4-1 | Miryang Station | Yerimgyo Bridge⇒Miribeol Elementary School⇒Miryang High School⇒Terminal⇒Hyundai Apartments⇒Gyodong R⇒Milseong High School⇒Hyeondai Pharmacy⇒Yeongnamnu Pavilion | Miryang Station | 14.5 | 36 | 21 | 6 | 06:45 / 21:28 | 06:45 / 21:28 |
4-2 | Miryang Station | Miryang Girls’ Middle Schoo⇒Prugio⇒Miryang High School⇒Gyo-dong Community Service Center⇒Intercity Bus Terminal⇒Miryang High School⇒Prugio⇒Miryang Girls’ Middle School | Miryang Station | 17.2 | 46 | 12 | 12 | 07:44 / 22:08 | 07:12 / 22:07 |
5 | Miryang Station | Yerimgyo Bridge⇒Daedong Apartments⇒Geum-dong⇒Daedong Apartmetns⇒Yerimgyo Bridge⇒Station⇒Miryang Elementary School⇒Naeil-dong Community Service Center⇒Intercity Bus Terminal⇒Gyo-dong Community Service Center⇒Milseong High School⇒Naeil-dong Community Service Center⇒Yeongnamnu Pavilion | Miryang Station | 25.5 | 62 | 18 | 18 | 06:30 / 21:25 | 06:30 / 21:25 |
6 | Miryang Station | Miryang Elementary School⇒Naeil-dong Community Service Center⇒Intercity Bus Terminal⇒Gyo-dong Community Service Center | Miryang Station | 17.2 | 48 | 7 | 11 | 06:10 / 18:36 | 06:10 / 18:35 |
7 | Miryang Station | Cheonggu/Daewoo Apartments⇒Naei-dong Post Office Intersection⇒Gyodong R⇒Hyundai Apartments⇒Bubuk-myeon Office⇒Yeongnam Hospital⇒Miribeol Elementary School⇒Yerimgyo Bridge | Miryang Station | 18.6 | 37 | 21 | 8 | 06:50 / 18:56 | 06:50 / 16:50 |
7-1 | Miryang Station | Cheonggu/Daewoo Apartments⇒Naei-dong Post Office Intersection⇒Gyodong R⇒Hyundai Apartments⇒Bubuk-myeon Office⇒Intercity Bus Terminal⇒Bukseong R⇒Naei-dong Post Office Intersection⇒Miryang High School⇒Jeil Grill⇒Sammun-dong Community Service Center⇒Daedong Apartments | Miryang Station | 19.0 | 45 | 13 | 10 | 08:40 / 21:38 | 08:40 / 21:38 |
9 | Miryang Station | Yerimgyo Bridge⇒Sammun Community Service Center⇒Miryang High School⇒Naei-dong Post Office Intersection⇒Bukseong R⇒Gyo-dong Community Service Center⇒City Hall⇒Intercity Bus Terminal⇒Bukseong R⇒Miryang High Schol⇒Sammun-dong Community Service Center⇒Yerimgyo Bridge⇒ | Miryang Station | 15.9 | 37 | 1 | 1 | 07:20 | 07:20 |
10 | Lotte Apartments | City Hall⇒Gyodong Intersection⇒Milseong Elementary and Middle School⇒Cheonggu Apartments⇒Health Clinic⇒Miribeol Elementary School⇒Prugio | Terminal | 9.1 | 30 | 1 | 0 | 08:00 | - |
Total(13) |