Administrative Units & Map

Administrative units of Miryang.

Administrative units of Miryang.
Category Area (km²) Legal Li & Dong Tong & Li Ban Natural Villages
Eup, Myeon, Dong
Total 798.67 127 340 1,121 523
Samnangjin-eup 78.31 13 31 86 54
Hanam-eup 36.88 8 33 93 44
Bubuk-myeon 55.32 16 22 52 51
Sangdong-myeon 52.04 8 18 40 25
Sanoe-myeon 35.39 6 19 39 24
Sannae-myeon 107.5 8 23 56 52
Danjang-myeon 142.12 12 25 60 40
Sangnam-myeon 55.94 9 31 86 39
Chodong-myeon 48.41 12 24 52 52
Muan-myeon 100.35 20 28 77 68
Cheongdo-myeon 57.51 7 12 43 45
Naeil-dong 12.09 3 10 46 10
Naei-dong 3.05 1 19 105 6
Gyo-dong 4.61 1 9 38 3
Sammun-dong 2.93 1 22 140 5
Gagok-dong 6.22 2 14 108 5

Miryang City Administrative District

Chongdo-myeon,Bubuek-myeon,Muan-myeon,chodong-myeon,Hanam-eup,Sangnam-myeon,Miryang(Naeyil-dong,Naeyi-dong,Gyo-dong,Sammun-dong,Gagok-dong),Sangdong-myeon,Sanwei-myeon,Sannae-myeon,Danjang-myeon,Smarangjin-myeon